Technical Details
| Model | 9200 | ||
| Working Type | Air | ||
| Discharge Pressure | 0,5 Bar | ||
| Tank Capacity | 80 Lt | ||
| Pan Capacity | 45 Lt | ||
| Hose Length | 1,5 Mt | ||
| Hose Dimension | 3/4″ | ||
| Box Dimensions | 58x61x103 Cm | ||
| Weight | 42 Kg | ||
| Model | 9200 | ||
| Working Type | Air | ||
| Discharge Pressure | 0,5 Bar | ||
| Tank Capacity | 80 Lt | ||
| Pan Capacity | 45 Lt | ||
| Hose Length | 1,5 Mt | ||
| Hose Dimension | 3/4″ | ||
| Box Dimensions | 58x61x103 Cm | ||
| Weight | 42 Kg | ||
Reviews
There are no reviews yet.