Technical Details
| Model | 2150 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 50 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 39x40x113 Cm | ||
| Weight | 19 Kg | ||
| Model | 2150 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 50 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 39x40x113 Cm | ||
| Weight | 19 Kg | ||
Reviews
There are no reviews yet.