Technical Details
| Model | 2120 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 20 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 39x42x92 Cm | ||
| Weight | 13,80 Kg | ||
| Model | 2120 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 20 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 39x42x92 Cm | ||
| Weight | 13,80 Kg | ||
Reviews
There are no reviews yet.