Technical Details
| Model | 2110 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 10 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 36x42x79 Cm | ||
| Weight | 12,75 Kg | ||
| Model | 2110 | ||
| Working Type | Air | ||
| Working Pressure | 6 – 8 Bar | ||
| Pressure Ratio | 45:1 | ||
| Output | 1400 Gr/Min | ||
| Capacity | 10 Kg | ||
| Hose Length | 2 Mt | ||
| Hose Dimension | R2 1/4″ | ||
| Box Dimensions | 36x42x79 Cm | ||
| Weight | 12,75 Kg | ||
Reviews
There are no reviews yet.